Kandypens Gravity
USD 129.99
Authorized Reseller
Shipped from US
or Buy Now, Pay Later with 0% Financing*
Use BFCM for 15% off regular-priced items*
The Kandypens Gravity features 4 temperature settings, increased airflow, and 2 unique atomizers to provide a powerful wax experience. The quartz coil atomizer will provide maximum vapor, while the coil-less ceramic atomizer is geared towards a more flavorful and efficient experience.
Out of stock
SKU
488
EASY Returns
Free Shipping
Performance Specs
- 8.4
- 7.9
- 8.0
- 9.0
- 8.3
- 8.5
- 6.5
- Overall Score 7.8
About Kandypens Gravity
The Kandypens Gravity features 4 temperature settings, increased airflow, and 2 unique atomizers to provide a powerful wax experience. The quartz coil atomizer will provide maximum vapor, while the coil-less ceramic atomizer is geared towards a more flavorful and efficient experience.
Product Questions
No questions yet. Be the first to ask the question!
Technical Specs
- Brand Kandypens
Customers also viewed
| Price | USD 129.99 | USD 54.95 | USD 75.65 |
| Overall Score 7.8 | Overall Score 7.6 | Overall Score 8.6 | |
| Customer Reviews | ★★★★★ 1 Reviews | ★★★★★ 1 Reviews | ★★★ ★ ★ 14 Reviews |
| Award | — | Best Affordable Wax Pen | — |
| Compatibility | — | Dab (Concentrates) | Dab (Concentrates), 510 Thread (Cartridges) |
| TVape Warranty | — | 1-Year Limited Warranty | 1-Year Limited Warranty |
| Brand | Kandypens | Pulsar | Puffco |
| Manufacturer HQ | — | USA | USA |
| Utillian Bubbler Compatibility | — | No | Yes |
| Iceborn Compatibility | — | Yes | Yes |
| Operation Method | — | Single Button | Single Button |
| Bowl Size | — | Small | Small |
| Heating Technology | — | Conduction | Conduction |
| Temperature (Voltage) | — | Fixed Voltage Control | Fixed Voltage Control |
| Battery Life | — | High | Medium |
| Battery Capacity | — | 1100 mAh | 520 mAh |
| Release Date | — | 2022 | 2023 |
| Heat Time | — | 5-15 Seconds | 5-15 Seconds |
| Form Size | — | Small | Medium |
| Materials | — | Metals, Glass | Metals, Silicone, Ceramics |
| Power Options | — | USB-C | Micro USB |
Customer Reviews
Write a Customer Review
Write Your Own Review










































